Price Index September 2026: What the Core Peptides Cost Across Vendors
Documented euro list prices for 10 mg packages. Matching package sizes, visible sample sizes and comparison limits.
Dataset and selection
The dataset contains 432 price records. Excluding inactive or unresolved vendors, estimated prices and recognizable combinations leaves 395 offers from 19 active vendors across all currencies. Collection dates: 2026-09-15 to 2026-09-15. This analyzes existing records; shops were not checked again.
The table includes only 10 mg offers in euros. Each recorded product entry counts once. The median describes these offers; it is neither a representative market price nor a quality rating. Vendors with several variants may appear more than once.
List prices at matching package size
All figures exclude shipping and discounts. Missing offers are not estimated. Salt forms and DAC variants are not consistently recorded. Product variants must therefore be checked even when names and mass match.
| Compound | Size | Offers | Vendors | Minimum €/mg | Median €/mg | Maximum €/mg |
|---|---|---|---|---|---|---|
| 5-Amino-1MQ | 10 mg | 3 | 3 | 4.49 | 4.49 | 7.00 |
| AOD-9604 | 10 mg | 3 | 3 | 6.00 | 6.49 | 7.50 |
| BPC-157 | 10 mg | 8 | 8 | 2.99 | 3.99 | 6.00 |
| CJC-1295 | 10 mg | 3 | 3 | 5.00 | 8.90 | 12.10 |
| Cagrilintid | 10 mg | 4 | 4 | 5.90 | 6.95 | 9.00 |
| DSIP | 10 mg | 7 | 7 | 4.99 | 5.00 | 6.80 |
| Dihexa | 10 mg | 1 | 1 | 6.00 | 6.00 | 6.00 |
| Epitalon | 10 mg | 6 | 6 | 3.50 | 3.94 | 4.60 |
| Ipamorelin | 10 mg | 6 | 6 | 4.31 | 4.54 | 6.80 |
| KPV | 10 mg | 8 | 8 | 3.49 | 5.09 | 7.50 |
| Kisspeptin-10 | 10 mg | 7 | 6 | 3.50 | 5.04 | 9.50 |
| MOTS-c | 10 mg | 10 | 10 | 2.99 | 3.90 | 5.49 |
| Melanotan II | 10 mg | 11 | 11 | 2.49 | 3.50 | 5.40 |
| Oxytocin | 10 mg | 3 | 3 | 3.50 | 3.90 | 5.90 |
| PT-141 (Bremelanotide) | 10 mg | 9 | 8 | 2.60 | 3.90 | 5.00 |
| Retatrutid | 10 mg | 2 | 2 | 7.00 | 7.50 | 7.99 |
| SS-31 (Elamipretid) | 10 mg | 7 | 7 | 3.99 | 4.90 | 5.63 |
| Selank | 10 mg | 10 | 10 | 2.00 | 3.64 | 5.79 |
| Semaglutid | 10 mg | 2 | 2 | 4.99 | 6.49 | 8.00 |
| Semax | 10 mg | 10 | 10 | 2.00 | 3.74 | 5.90 |
| Sermorelin | 10 mg | 3 | 3 | 6.50 | 7.00 | 7.50 |
| TB-500 | 10 mg | 6 | 6 | 3.50 | 5.73 | 8.00 |
| Tesamorelin | 10 mg | 3 | 3 | 4.00 | 5.00 | 6.00 |
| Thymosin Alpha 1 | 10 mg | 6 | 6 | 4.00 | 6.99 | 10.00 |
| Tirzepatid | 10 mg | 2 | 2 | 5.99 | 7.24 | 8.50 |
Trace individual offers
Use the price comparison to choose compound, currency and package size. Each entry includes its collection date and product link. Current availability and total cost have not been established. Check both with the vendor.
Peptidwerk is an affiliate partner. Partnership does not affect selection or calculation. The dataset changes after a new collection; it is not updated automatically each day.
Sources
Frequently asked questions
What does the price index compare?
Documented euro list prices for 10 mg offers from active vendors. Shipping, discounts and current availability are not included.
How current are these prices?
The analysis states the collection period. It is not a new shop check and is not automatically refreshed each day.
Price
Price Index September 2026: What the Core Peptides Cost Across Vendors
2026-09-15 · 5 Min. Lesezeit
Sources
Frequently asked questions
Note
This article does not replace legal or medical advice. All substances listed here are intended for research use only (RUO), not for human use.