Semax
A synthetic ACTH-derived heptapeptide, approved in Russia for neuroprotection and studied in research on cognition and stress adaptation.
Semax is a heptapeptide derived from the ACTH(4-10) fragment of the stress hormone ACTH, approved as a medication for ischemic stroke in Russia. Research also examines it in relation to neuroplasticity and cognitive function, without activating the cortisol axis.
Facts
- CAS number: 80714-61-0
- Molecular weight: 813.9 g/mol
- Amino acids: 7
- Purity specification: ≥ 98 % (HPLC, commercial standard)
Evidence
- In a rat study, a single intranasal application of semax increased hippocampal BDNF protein levels 1.4-fold and TrkB phosphorylation 1.6-fold. PubMed ID 14556513
- In the same fMRI study with 52 healthy participants, semax also showed altered functional connectivity between the amygdala and temporal cortex, with effects that were in part distinguishable from selank. Panikratova KR et al. 2020, Doklady Biological Sciences, Bd. 490, S. 9-11
Frequently asked questions
Does semax act like a classic nootropic?
Research links semax primarily to neuroprotective and BDNF-related effects, less to an acute focus effect like classic stimulants.
Is semax the same as selank?
No, both are related Russian peptides with different origins. Semax derives from ACTH and is mainly linked to neuroprotection, selank from tuftsin and mainly to anxiety regulation.
Is semax legally available in Germany?
Semax is not approved as a medication in Germany or the EU and is offered exclusively as a research chemical for laboratory purposes, not for human use.
Documented prices
List prices excluding shipping and discounts. Currency and product variants must be compared separately. Availability and delivered batch have not been verified.
| Vendor | Pack | List price | Price/mg | Recorded | Source |
|---|---|---|---|---|---|
| Peptide Shop Deutschland | 5 mg | 24.99 EUR | 5.0 EUR/mg | 2026-09-15 | Product page · Ad |
| Peptide Labz | 10 mg | 20 EUR | 2.0 EUR/mg | 2026-09-15 | Product page · Ad |
| Bio BoostX | 10 mg | 29.95 EUR | 3.0 EUR/mg | 2026-09-15 | Product page · Ad |
| Peptidwerk | 10 mg | 29.95 EUR | 3.0 EUR/mg | 2026-09-15 | Product page · Ad |
| ELYVERA (Europeptides) | 10 mg | 33.9 EUR | 3.39 EUR/mg | 2026-09-15 | Product page · Ad |
| Smart Peptides | 10 mg | 34.9 EUR | 3.49 EUR/mg | 2026-09-15 | Product page · Ad |
| Particle Peptides | 10 mg | 39.99 EUR | 4.0 EUR/mg | 2026-09-15 | Product page · Ad |
| Beyond Peptides | 10 mg | 43.28 EUR | 4.33 EUR/mg | 2026-09-15 | Product page · Ad |
| Peak Peptide | 10 mg | 49.9 EUR | 4.99 EUR/mg | 2026-09-15 | Product page · Ad |
| Europa-Peptide | 10 mg | 57.9 EUR | 5.79 EUR/mg | 2026-09-15 | Product page · Ad |
| Peptide Shop Deutschland | 10 mg | 59 EUR | 5.9 EUR/mg | 2026-09-15 | Product page · Ad |
| DN Lab Research | 15 mg | 95 EUR | 6.33 EUR/mg | 2026-09-15 | Product page · Ad |
| Bio BoostX | 30 mg | 69.95 EUR | 2.33 EUR/mg | 2026-09-15 | Product page · Ad |
| Chameleon Peptides | 5 mg | 39.6 USD | 7.92 USD/mg | 2026-09-15 | Product page · Ad |
| BioCollex | 10 mg | 45 USD | 4.5 USD/mg | 2026-09-15 | Product page · Ad |
| Protide Health | 10 mg | 60 USD | 6.0 USD/mg | 2026-09-15 | Product page · Ad |
| American Peptides | 10 mg | 65 USD | 6.5 USD/mg | 2026-09-15 | Product page · Ad |
| Chameleon Peptides | 10 mg | 68.4 USD | 6.84 USD/mg | 2026-09-15 | Product page · Ad |
| Licensed Peptides | 30 mg | 76.99 USD | 2.57 USD/mg | 2026-09-15 | Product page · Ad |
Quick facts
What is being studied
Evidence
Safety
Legal status
Product documentation
Notes
Frequently asked questions
Related peptides
Choosing between vendors
Compare price and documentation
Vendors carrying this peptide
| Logo | Vendors | Vial (mg) | Price | Price/mg | CoA | Action |
|---|
No verified vendor currently carries this peptide.
Verified batches
| Batch number | Vendors | Purity | CoA status |
|---|
No verified batches are currently available for this peptide.
Next step
View vendors carrying this peptide